Welding Curtains
Welding curtains offer an extra level of protection in work spaces where there is a heavy traffic, or where welding stations are in close proximity to other stations. The choice of material you make in the purchase of your curtains is dependent on the nature of welding that is being done. It’s absolutely critical to ensure that the material is rated to perform well in your setup. The following table lists curtains we offer, the material they are made of, how heavy it is and most importantly what temperature range it performs well in. Please contact us if you have any questions.
Material | Code | Rating | Width | Content | Weave | Weight | Uses & Notes |
---|---|---|---|---|---|---|---|
AMI-SIL® | ASWCAS1 | 1800°F | 36″ | ≥ 96% Silica | Plain | 12.5 oz/yd2 | For added durability, abrasion resistant coating can be added. The product can also be made with high performance pressure sensitive adhesive. |
AMI-SIL® | ASWCAS2 | 1800°F | 36″ | ≥ 96% Silica | 4-Harness Crow’s Foot | 18 oz/yd2 | For added durability, abrasion resistant coating can be added. The product can also be made with high performance pressure sensitive adhesive. |
AMI-SIL® | ASWCAS3 | 1800°F | 36″/60″ | ≥ 96% Silica | 8-Harness Satin | 18 oz/yd2 | Meets MIL-C-24576A(SH) type 1, class 2. For added durability, abrasion resistant coating can be added (not MIL specs). |
AMI-GLAS® | ASWCAG1 | 1000°F | 60″ | 100% Fiberglass | 4-Harness Satin | 13 oz/yd2 | Uncoated fiberglass fabrics are non-combustible. Meets USCG 164.009-5(f). Available with: (a) High-perf. pressure sensitive adhesive (b) Ravel resistance coating. |
AMI-GLAS® | ASWCAG2 | 1000°F | 40″/60″/72″ | 100% Fiberglass | Plain | 18 oz/yd2 | Uncoated fiberglass fabrics are non-combustible. Meets USCG 164.009-5(f). Available with: (a) High-perf. pressure sensitive adhesive (b) Ravel resistance coating. |
AMI-GLAS® | ASWCAG3 | 1000°F | 40″/60″/72″ | 100% Fiberglass | Plain | 24 oz/yd2 | Uncoated fiberglass fabrics are non-combustible. Meets USCG 164.009-5(f). Available with: (a) High-perf. pressure sensitive adhesive (b) Ravel resistance coating. |
VEXTRA® | ASWCVX1 | 1000°F | 40″/60″ | 100% Fiberglass | Plain | 35 oz/yd2 | Rated 1000°F continuous heat, stability up to 1500°F with Vermiculite coating. Vermiculite is inorganic, chemically inert, non-combustibe, and odorless. |
VEXTRA® | ASWCVX1 | 1000°F | 40″/60″ | 100% Fiberglass | Plain | 38.5 oz/yd2 | Rated 1000°F continuous heat, stability up to 1500°F with Vermiculite coating. Vermiculite is inorganic, chemically inert, non-combustible, and odorless. |
AMI-TUF® | ASWCATC1 | 500°F | 36″/60″ | Fiberglass | Plain | 14 oz/yd2 | Fabric base is Fiberglass, coated with a silicone rubber compound. Provides greater oil & water resistance than uncoated fabrics. Low smoke and flame retardancy. Fabric rated at 1000°F continuous operation, but silicone coating is rated for 500°F continuous use. |
AMI-SIL® | ASWCAS4 | 1800°F | 36″/60″ | ≥ 96% Silica | Herringbone | 24 oz/yd2 | For added durability, abrasion resistant coating can be added. The product can also be made with high performance pressure sensitive adhesive. |
AMI-TUF® | ASWCATC2 | 500°F | 60″ | Fiberglass | Satin | 17 oz/yd2 | Fabric base is Fiberglass, coated with a silicone rubber compound. Provides greater oil & water resistance than uncoated fabrics. Low smoke and flame retardancy. Fabric rated at 1000°F continuous operation, but silicone coating is rated for 500°F continuous use. |
AMI-TUF® | ASWCATC3 | 500°F | 37″/60″ | Fiberglass | Satin | 32 oz/yd2 | Fabric base is Fiberglass, coated with a silicone rubber compound. Provides greater oil & water resistance than uncoated fabrics. Low smoke and flame retardancy. Fabric rated at 1000°F continuous operation, but silicone coating is rated for 500°F continuous use. |
GOLDENGLAS® | ASWCGG1 | 1000°F | 40″/60″/72″ | 100% Fiberglass | Plain | 18 oz/yd2 | One side of cloth is coated with compounded Neoprene, the other is dyed with a light yellow color. Coating is only suitable up to 225°F. Finished fabric weighs 21 oz/yd2. |
GOLDENGLAS® | ASWCGG2 | 1000°F | 40″/60″/72″ | 100% Fiberglass | Plain | 24 oz/yd2 | Uncoated fiberglass fabrics are non-combustible. Meets USCG 164.009-5(f). Available with high-perf. pressure sensitive adhesive. Note that coating disintegrates before base fabric at high temperatures. |
Note:
(1) In general the coating to fabric disintegrates before the base fabric at high temperatures.
(2) Please consult with our experts to ensure the product meets your temperature constraints.
(3) Users of these curtains must familiarize with the MSDS before handling the product
(4) Typically adhesive is used only to aid the installation process.
(5) After the material is put in place, it is usually mechanically bonded so that the adhesive is no longer necessary.
(1) In general the coating to fabric disintegrates before the base fabric at high temperatures.
(2) Please consult with our experts to ensure the product meets your temperature constraints.
(3) Users of these curtains must familiarize with the MSDS before handling the product
(4) Typically adhesive is used only to aid the installation process.
(5) After the material is put in place, it is usually mechanically bonded so that the adhesive is no longer necessary.